TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 16:08:50 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 3 - Women 13-14

#ExcnHD PenScoreTotal
1Evie Barnham    Coventry50.52
 R115.1010.0025.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 2 4 2
Ex2 3 2 2 2 2 2 2 2 2 2 1
Ex3 3 2 2 2 2 2 3 2 2 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.479.9525.42
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 3 2 3 3 4 1
Ex2 3 2 2 1 1 2 2 3 2 3 1
Ex3 3 2 2 1 1 1 2 3 2 3 1
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
2Nyla Herring    Soar Valley50.26
 R115.239.8025.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 2
Ex2 2 2 1 1 2 2 3 3 2 2 1
Ex3 2 2 1 2 2 2 3 3 2 3 1
HD1 0 0 0 0 0 0 1 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R215.339.9025.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 2 2 2 2 2 2 3 3 1
Ex2 3 2 2 1 1 2 3 2 3 3 1
Ex3 3 2 2 1 1 2 3 2 2 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
3Elize Prentice    NTGA50.23
 R115.009.8024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 3 3 4 1
Ex2 2 3 2 2 2 2 3 3 2 3 1
Ex3 2 3 2 2 2 2 3 3 2 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R215.539.9025.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 1 1 2 1 2 3 2 3 1
Ex2 2 2 2 2 2 2 3 2 3 2 1
Ex3 2 2 2 2 2 2 2 3 2 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
4Phoebe Smith    Hinckley49.72
 R114.709.9024.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 0
Ex2 3 2 2 2 3 3 2 3 3 3 0
Ex3 3 2 2 2 3 3 2 3 3 3 1
HD1 0 0 0 0 0 0 1 0 1 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.279.8525.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 4 0
Ex2 3 2 2 2 1 2 3 2 2 3 1
Ex3 3 2 2 2 1 2 3 3 2 3 0
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 1 1 -
5Amelia Wright    Night Flyers49.68
 R114.909.9024.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1 2 3 3 4 0
Ex2 3 2 2 3 3 2 3 3 2 3 1
Ex3 3 2 2 3 3 2 2 2 3 3 0
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R215.139.7524.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 1 2 3 3 4 1
Ex2 2 2 2 3 3 2 3 3 3 3 1
Ex3 2 2 2 2 2 2 2 3 3 3 0
HD1 0 0 0 0 0 0 0 2 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
6Amelie Evans    Abbey HF48.27
 R114.279.8024.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 4 3 3 4 2
Ex2 3 2 2 3 3 3 3 3 3 3 1
Ex3 3 2 2 2 3 3 3 3 3 3 1
HD1 0 0 1 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.409.8024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 3 3 3 3 4 2
Ex2 3 2 2 2 2 3 2 3 3 3 2
Ex3 3 2 2 2 2 3 3 3 2 3 2
HD1 0 0 0 0 0 0 1 1 0 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
7Esme Bonam    NTGA47.80
 R114.079.7523.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 2 3 2 3 3 4 1
Ex2 3 2 3 3 3 3 3 3 3 3 1
Ex3 3 2 3 2 3 3 3 3 3 3 1
HD1 0 0 0 0 0 2 0 0 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.339.6523.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 3 3 3 2 4 2
Ex2 3 2 3 2 3 3 3 3 2 3 1
Ex3 3 2 3 2 2 3 3 2 3 3 1
HD1 0 0 0 1 0 0 0 1 2 1 -
HD2 0 0 0 0 0 0 0 1 1 0 -
8Freya Burdon    Abbey HF46.24
 R113.279.7022.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 3 3 4 1
Ex2 3 3 3 3 3 3 4 4 3 4 1
Ex3 3 3 3 3 3 3 4 4 3 4 1
HD1 0 1 1 0 0 0 0 1 1 0 -
HD2 0 0 1 0 0 0 0 0 0 1 -
 R213.779.5023.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 2 3 3 3 4 2
Ex2 3 2 3 3 3 3 3 3 2 3 2
Ex3 3 2 3 3 3 3 3 3 3 3 2
HD1 0 2 1 1 0 0 0 1 0 2 -
HD2 0 1 1 0 0 0 0 0 0 1 -
9Alice Hall    Abbey HF45.15
 R112.839.4022.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 4 4 4 1
Ex2 3 3 4 3 3 3 4 4 4 4 1
Ex3 3 3 4 3 3 3 4 4 4 4 1
HD1 1 1 1 0 0 0 2 1 0 1 -
HD2 0 1 1 0 0 2 0 0 1 0 -
 R213.279.6522.92
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 3 3 4 2
Ex2 3 3 3 3 3 3 3 4 3 4 2
Ex3 3 2 2 3 3 3 3 4 3 4 2
HD1 0 0 0 0 0 0 1 0 1 2 -
HD2 1 0 0 0 0 0 0 1 0 1 -
10Maddie Turner    Abbey HF26.30
 R11.570.902.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 1
Ex2 2 1
Ex3 2 1
HD1 0 1 1 0 0 0 1 0 0 0 - 1
HD2 2 1 0 1 0 1 0 1 1 0 - 1
 R214.039.8023.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 2 3 3 3 3 3 4 4 1
Ex2 3 2 2 3 2 3 3 3 3 3 1
Ex3 3 3 2 2 3 3 2 3 3 3 1
HD1 0 0 0 0 0 0 0 2 0 0 -
HD2 0 0 0 0 0 0 0 2 0 0 -
Isabelle Lambert-Taylor    NTGA
 R1
 R2


Team Results for TRA Club 3 - Women 13-14
Posn Club Round 1Round 2Total
1Abbey HF A69.2771.30140.57