TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 13:58:15 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 3 - Women 11-12

#ExcnHD PenScoreTotal
1Scarlett Cayton    NTGA51.17
 R115.979.5525.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 2 2 3 3 1
Ex2 2 2 1 2 1 2 2 2 2 3 1
Ex3 2 2 1 1 2 2 2 2 2 3 1
HD1 0 0 0 0 0 0 0 2 2 2 -
HD2 0 0 0 0 0 0 1 1 1 0 -
 R216.109.5525.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 1 2 2 3 2 3 0
Ex2 2 2 1 1 2 2 2 3 2 2 1
Ex3 2 1 1 1 2 2 2 2 3 2 1
HD1 0 1 0 0 0 0 0 2 2 0 -
HD2 0 1 0 0 0 0 1 1 1 0 -
2Valentina Ceccarelli    NTGA50.67
 R115.709.8025.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 1 1 1 2 2 2 3 3 2
Ex2 2 2 2 2 2 1 2 2 2 3 2
Ex3 2 1 2 2 2 1 2 2 2 3 2
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R215.279.9025.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 1 2 2 2 2 2 2 2 3 1
Ex2 3 2 2 2 2 2 3 2 3 2 1
Ex3 3 2 2 3 2 2 3 2 3 2 1
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 1 0 0 0 -
3Daisy Juzyk    NTGA48.87
 R114.879.7024.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 2 3 3 3 1
Ex2 3 2 2 2 2 2 3 3 2 3 1
Ex3 3 2 2 2 2 2 2 3 3 3 1
HD1 0 1 0 0 0 0 0 2 0 1 -
HD2 0 0 0 0 0 0 0 2 0 0 -
 R214.509.8024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 3 3 4 0
Ex2 3 2 2 2 2 3 3 2 2 3 1
Ex3 3 3 2 2 2 2 3 3 3 2 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
4Olivia Lusi    NTGA48.85
 R114.939.5524.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 4 3 3 3 3 1
Ex2 3 2 2 2 2 3 2 2 2 3 1
Ex3 3 1 2 2 2 3 2 2 3 3 1
HD1 0 1 1 0 0 0 1 1 0 1 -
HD2 0 1 1 0 0 0 1 0 0 1 -
 R214.679.7024.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 3 3 3 3 3 3 4 1
Ex2 3 3 2 2 2 3 2 2 3 3 1
Ex3 3 2 2 2 2 3 2 2 3 3 1
HD1 0 0 1 0 0 0 0 1 1 0 -
HD2 0 0 1 0 0 0 0 1 1 0 -
5Millie-Rose Ellis    NTGA48.37
 R114.179.9024.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 2 3 3 3 3 3 3 1
Ex2 3 2 3 2 3 3 3 3 3 2 1
Ex3 3 2 3 2 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 1 0 0 -
HD2 0 0 0 0 0 0 0 1 0 0 -
 R214.509.8024.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 3 3 3 3 3 4 1
Ex2 3 3 2 3 2 3 3 3 3 3 0
Ex3 3 3 2 2 2 3 2 3 3 3 0
HD1 0 0 0 0 0 0 1 0 0 1 -
HD2 0 0 0 0 0 0 0 1 1 0 -
6Rachel Miller    NTGA47.82
 R114.879.6524.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 3 4 0
Ex2 3 2 2 3 2 2 3 2 3 3 1
Ex3 3 2 2 2 2 2 3 2 3 3 1
HD1 0 0 0 0 0 1 1 1 1 0 -
HD2 0 0 0 0 0 1 0 1 1 0 -
 R213.809.5023.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 4 4 4 4 1
Ex2 3 2 2 2 3 2 3 3 3 3 1
Ex3 3 3 2 2 3 3 3 4 4 3 1
HD1 0 0 1 0 0 0 1 1 2 0 -
HD2 0 0 1 1 0 0 0 1 2 0 -
7Carly Brown    NTGA47.63
 R113.739.7023.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 3 3 3 3 3 3 3 1
Ex2 3 2 3 3 3 3 3 3 4 3 1
Ex3 3 2 3 3 3 3 3 3 4 4 1
HD1 0 0 0 0 0 1 0 2 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
 R214.609.6024.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 3 3 3 2 3 1
Ex2 3 2 2 3 3 2 3 3 3 3 1
Ex3 3 2 2 2 3 2 2 3 3 3 1
HD1 0 0 0 0 0 1 0 2 2 0 -
HD2 0 0 0 0 0 0 0 1 2 0 -
8Erin Bowden    Atmosphere46.66
 R113.839.7023.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 3 3 3 3 4 4 0
Ex2 3 2 3 3 3 3 3 4 3 3 1
Ex3 3 2 3 3 3 3 4 3 4 3 1
HD1 0 0 0 0 0 0 0 1 1 1 -
HD2 0 0 0 0 0 0 0 1 1 1 -
 R213.439.7023.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 4 3 4 3 4 1
Ex2 3 4 3 4 3 3 3 3 3 3 1
Ex3 3 4 3 3 4 3 3 3 3 3 1
HD1 0 1 1 0 0 0 0 1 1 0 -
HD2 0 1 0 0 0 0 0 1 0 0 -
9Evie Thind    Abbey HF46.65
 R113.309.6522.95
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 4 3 3 4 0
Ex2 3 3 3 3 3 3 3 4 4 3 1
Ex3 3 3 3 3 3 3 2 4 4 4 1
HD1 0 0 0 0 0 0 0 1 2 0 -
HD2 1 0 0 0 0 0 0 1 2 0 -
 R213.909.8023.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 3 4 3 4 2
Ex2 3 3 2 3 3 3 3 3 3 3 1
Ex3 3 3 2 2 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 1 1 0 -
10Ula Jarosiute    Abbey HF45.33
 R113.109.4022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 3 4 3 4 2
Ex2 3 3 4 3 3 3 3 4 4 3 1
Ex3 3 2 4 3 3 3 3 3 4 4 1
HD1 0 1 0 0 0 2 1 2 1 0 -
HD2 0 1 0 0 0 1 0 2 1 0 -
 R213.239.6022.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 4 4 3 4 1
Ex2 3 3 3 3 3 3 4 4 4 3 1
Ex3 3 2 3 3 3 3 3 4 3 4 1
HD1 0 0 0 0 0 0 0 1 2 1 -
HD2 0 0 0 0 0 0 0 1 2 1 -
11Matilda Barr    NTGA42.58
 R111.437.6519.08
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 4 4 4 8
Ex2 3 2 3 2 2 3 3 3 8
Ex3 3 2 3 2 3 3 3 3 8
HD1 0 0 0 0 0 0 2 2 - 8
HD2 0 0 0 0 0 0 2 1 - 8
 R213.609.9023.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 2 2 2 2 2 3 3 3 4 5
Ex2 3 2 3 2 3 2 3 3 3 3 5
Ex3 3 2 3 2 3 2 3 3 3 3 5
HD1 0 0 0 0 0 0 1 0 0 0 -
HD2 0 0 0 0 0 0 0 0 1 0 -
12Isla Ellis    Night Flyers42.58
 R110.936.7517.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 3 3 7
Ex2 3 2 2 2 2 2 2 7
Ex3 3 2 2 2 2 2 2 7
HD1 1 0 0 0 0 0 1 - 7
HD2 1 0 0 0 1 0 1 - 7
 R215.309.6024.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 2 2 2 3 3 3 0
Ex2 2 2 2 2 2 2 3 3 2 2 1
Ex3 2 3 2 2 2 2 3 2 3 2 1
HD1 0 1 1 1 1 0 0 0 1 0 -
HD2 0 0 1 0 1 0 0 0 1 0 -


Team Results for TRA Club 3 - Women 11-12
Posn Club Round 1Round 2Total
1NTGA A75.5975.19150.78
2NTGA B72.0272.00144.02