TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 14:58:06 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Club 1 - Women 7-8

#ExcnHD PenScoreTotal
1Alana Brinkman    NTGA50.25
 R115.339.8025.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1 1 2 2 2 2 2 1
Ex2 2 2 2 2 2 2 3 3 2 3 1
Ex3 3 2 2 2 2 2 3 3 2 3 1
HD1 0 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 0 0 0 0 0 0 2 -
 R215.179.9525.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2 1 2 3 1
Ex2 3 2 2 2 3 3 2 2 3 2 1
Ex3 3 2 1 2 3 3 2 2 3 2 1
HD1 0 0 0 0 0 0 0 0 1 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
2Mia Blakemore    NTGA50.24
 R115.1710.0025.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 3 3 2 2 3 3 1
Ex2 2 2 2 2 2 3 2 2 3 2 0
Ex3 2 2 2 2 2 3 2 2 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
 R215.0710.0025.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 2 2 2 2 2 2 1
Ex2 3 3 2 2 2 3 2 2 3 2 1
Ex3 3 3 2 2 2 3 2 2 3 3 1
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
3Jessica Foreman    NTGA49.49
 R116.279.8526.12
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 1 1 1 1 2 3 1
Ex2 2 2 2 2 2 2 2 2 1 3 1
Ex3 2 1 1 1 2 2 2 2 1 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 1 0 0 0 0 0 1 -
 R213.479.9023.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 2 2 2 2 2 4 10
Ex2 2 3 2 2 2 2 2 2 2 4 10
Ex3 2 3 2 2 2 2 3 2 2 4 10
HD1 0 0 0 0 0 0 0 1 1 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
4Gracie Bott    NTGA49.49
 R114.079.6523.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 2 2 1 1 1 2 3 10
Ex2 2 2 2 1 1 2 2 2 3 3 10
Ex3 2 2 2 1 1 2 2 3 3 3 10
HD1 0 0 0 1 1 1 0 0 0 0 -
HD2 0 0 0 1 1 0 0 0 1 1 -
 R215.7710.0025.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 3 2 1 1 1 1 3 3 4 1
Ex2 3 2 1 1 2 2 2 3 2 2 1
Ex3 3 1 1 2 2 2 2 3 2 2 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
5Beatrice Chilton    NTGA49.27
 R114.879.6524.52
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 2 2 2 3 3 2 3 0
Ex2 3 3 2 2 2 3 2 2 3 3 1
Ex3 3 3 2 2 2 3 2 2 3 3 1
HD1 0 0 0 0 0 1 1 1 0 1 -
HD2 0 0 0 0 0 1 0 1 0 1 -
 R214.909.8524.75
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 1 1 1 2 3 3 3 4 1
Ex2 2 3 3 2 2 3 3 2 3 3 1
Ex3 2 2 2 2 2 3 2 3 3 3 1
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
6Grace Martyniak    NTGA48.93
 R114.609.9024.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 3 3 2 3 1
Ex2 3 2 2 3 2 3 2 3 3 3 1
Ex3 3 2 2 2 2 3 2 3 3 3 1
HD1 0 0 0 0 0 0 0 0 0 1 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.4310.0024.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 2 2 2 2 3 3 4 2
Ex2 3 3 2 2 2 3 3 2 3 3 1
Ex3 3 3 2 2 2 3 3 2 3 3 2
HD1 0 0 0 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 0 0 0 0 -
7Daisy Cooke    NTGA48.56
 R115.139.7524.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 1 1 1 1 2 3 4 1
Ex2 3 2 2 2 2 3 2 2 3 3 1
Ex3 3 2 2 2 2 3 3 2 3 3 1
HD1 1 0 0 0 0 0 0 1 0 1 -
HD2 0 0 0 0 0 0 0 1 0 1 -
 R214.039.6523.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 3 3 3 4 1
Ex2 3 3 3 2 3 3 2 3 3 4 2
Ex3 3 3 2 2 3 3 2 3 4 4 2
HD1 0 0 0 1 1 0 0 0 0 1 -
HD2 0 0 0 0 1 0 2 0 1 0 -
8Violet Juzyk    NTGA48.28
 R114.509.8524.35
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 3 3 2 3 4 1
Ex2 3 2 3 3 2 2 3 2 3 3 1
Ex3 3 2 3 3 2 2 3 3 3 3 1
HD1 0 0 0 0 0 0 0 0 0 2 -
HD2 0 0 0 0 0 0 0 0 0 1 -
 R214.139.8023.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 4 3 2 2 3 3 3 3 4 2
Ex2 3 3 2 2 3 2 3 2 3 3 1
Ex3 3 3 2 2 3 2 3 3 4 3 2
HD1 0 0 0 0 0 0 0 0 1 2 -
HD2 0 0 0 0 0 0 0 0 0 1 -
9Ariana-Belle Crick    NTGA46.77
 R114.479.8024.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 2 2 2 2 3 3 3 4 2
Ex2 2 2 3 2 2 3 2 3 3 3 2
Ex3 2 2 3 3 2 2 2 4 3 4 2
HD1 0 0 0 0 0 0 0 0 1 1 -
HD2 0 0 0 0 0 0 0 0 1 1 -
 R213.608.9022.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 1 1 2 2 3 3 9
Ex2 3 3 3 2 2 2 3 2 2 9
Ex3 3 3 2 2 3 3 2 3 4 9
HD1 0 0 0 0 0 0 0 0 0 - 9
HD2 0 0 0 0 0 0 0 0 2 - 9
10Aoife Deane    NTGA45.36
 R113.338.8022.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 2 2 3 2 3 3 3 9
Ex2 2 3 2 2 3 3 2 3 3 9
Ex3 3 3 2 2 3 3 2 3 4 9
HD1 0 0 0 0 0 0 0 1 1 - 9
HD2 0 0 0 0 0 0 0 1 1 - 9
 R213.439.8023.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 2 2 3 3 4 5
Ex2 3 3 2 2 2 3 2 3 3 4 5
Ex3 3 3 2 2 3 3 2 3 3 4 5
HD1 0 0 0 1 1 0 0 0 1 0 -
HD2 0 0 0 0 1 0 0 0 0 0 -


Team Results for TRA Club 1 - Women 7-8
Posn Club Round 1Round 2Total
1NTGA A76.4275.96152.38
2NTGA B73.6570.61144.26
3NTGA C71.0071.91142.91