| # | Excn | HD   | Diff | Pen | Score | Total |  | 
| 1 | Laco-Dee Rowland    Kirkby | 46.30 |  | 
|  R1 | 12.50 | 9.80 |  |  | 22.30 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  4 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  5 |  2 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  5 |  2 |   |   
 | Ex3 |  4 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  5 |  2 |   |   
 | Ex4 |  4 |  3 |  3 |  2 |  2 |  3 |  4 |  4 |  3 |  5 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  2 |  - |   |   
       
    
 | 
 | 
|  R2 | 12.60 | 9.90 | 1.50 |  | 24.00 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  3 |  3 |  3 |  3 |  4 |  4 |  4 |  3 |  5 |  2 |   |   
 | Ex2 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  4 |  4 |  0 |   |   
 | Ex3 |  5 |  3 |  3 |  2 |  2 |  3 |  4 |  4 |  4 |  4 |  2 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  3 |  3 |  4 |  4 |  3 |  4 |  2 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 | 
| 2 | Joe Partridge    Charnwood | 45.65 |  | 
|  R1 | 12.90 | 8.60 |  |  | 21.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  3 |  3 |  3 |  3 |  4 |  4 |  3 |  3 |   |   |  9 |   
 | Ex2 |  2 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  3 |   |   |  9 |   
 | Ex3 |  4 |  3 |  3 |  2 |  2 |  3 |  3 |  2 |  3 |   |   |  9 |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  4 |  3 |  3 |  3 |   |   |  9 |   
 | HD1 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |  9 |   
 | HD2 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  1 |  1 |  0 |  - |  9 |   
       
    
 | 
 | 
|  R2 | 12.30 | 9.75 | 2.10 |  | 24.15 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  5 |  4 |  4 |  5 |  4 |  4 |  3 |  3 |  3 |  4 |  2 |   |   
 | Ex2 |  4 |  3 |  4 |  5 |  4 |  3 |  4 |  3 |  3 |  3 |  3 |   |   
 | Ex3 |  5 |  4 |  4 |  5 |  3 |  3 |  3 |  2 |  3 |  4 |  2 |   |   
 | Ex4 |  4 |  3 |  4 |  4 |  3 |  4 |  3 |  2 |  3 |  4 |  2 |   |   
 | HD1 |  0 |  0 |  1 |  1 |  0 |  0 |  0 |  0 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  - |   |   
       
    
 | 
 |