| # | Excn | HD   | Diff | Pen | Score | Total |  | 
| 1 | Peggy Smith    Abbey HF | 49.90 |  | 
|  R1 | 14.80 | 9.65 |  |  | 24.45 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  2 |  2 |  2 |  3 |  2 |  3 |  0 |   |   
 | Ex2 |  2 |  2 |  1 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  0 |   |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  4 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  1 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  2 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  - |   |   
       
    
 | 
 | 
|  R2 | 13.60 | 9.75 | 2.10 |  | 25.45 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  3 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |   |   
 | Ex2 |  2 |  2 |  2 |  3 |  3 |  3 |  2 |  3 |  4 |  2 |  3 |   |   
 | Ex3 |  3 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  3 |  2 |  3 |   |   
 | Ex4 |  3 |  2 |  3 |  3 |  4 |  3 |  3 |  3 |  4 |  3 |  3 |   |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  2 |  1 |  1 |  0 |  0 |  - |   |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  - |   |   
       
    
 | 
 | 
| 2 | Ella Jordan    Hinckley | 42.65 |  | 
|  R1 | 14.40 | 9.75 |  |  | 24.15 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | Ex2 |  3 |  2 |  2 |  2 |  2 |  3 |  3 |  2 |  3 |  3 |  0 |   |   
 | Ex3 |  4 |  2 |  2 |  3 |  2 |  2 |  3 |  3 |  3 |  3 |  1 |   |   
 | Ex4 |  4 |  2 |  2 |  2 |  2 |  3 |  3 |  3 |  3 |  4 |  0 |   |   
 | HD1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |  - |   |   
 | HD2 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |  - |   |   
       
    
 | 
 | 
|  R2 | 10.30 | 7.00 | 1.20 |  | 18.50 |  | 
 | 
    
                    | Judge |   S1 |  S2 |  S3 |  S4 |  S5 |  S5 |  S7 |  S6 |  S9 |  S10 |  End |  Moves |     | Ex1 |  4 |  2 |  3 |  3 |  3 |  3 |  4 |   |   |   |   |  7 |   
 | Ex2 |  3 |  3 |  2 |  2 |  2 |  2 |  2 |   |   |   |   |  7 |   
 | Ex3 |  3 |  3 |  2 |  2 |  2 |  2 |  4 |  3 |  2 |   |   |  7 |   
 | Ex4 |  3 |  3 |  2 |  2 |  2 |  3 |  4 |  3 |  2 |   |   |  7 |   
 | HD1 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |   |  - |  7 |   
 | HD2 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |   |  - |  7 |   
       
    
 | 
 |