TScore Live Results
Regional & Club Challenge Qualifier 3
Sunday 27th April 2025 (updated: 17:07:16 )
Wilsthorpe School
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Novice - Women 5-8

#ExcnHD PenScoreTotal
1Penelope Jonga    NTGA55.11
 R117.839.8527.68
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 1 1 1 1 2
Ex2 1 2 2 2 2 2 1
Ex3 2 2 1 2 2 2 1
HD1 0 0 0 1 0 0 -
HD2 0 0 0 1 1 0 -
 R217.539.9027.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 2 2
Ex2 1 1 2 2 2 2 2
Ex3 1 1 2 2 2 2 2
HD1 0 0 0 0 1 0 -
HD2 0 0 0 0 1 0 -
2Amelie Bearman    NTGA54.28
 R117.139.7526.88
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 2 3 3 2
Ex2 2 2 2 3 3 2 1
Ex3 2 2 2 2 3 2 1
HD1 0 0 0 1 1 0 -
HD2 0 0 1 1 1 0 -
 R217.4010.0027.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 1 2 2 2 2 2
Ex2 1 2 2 3 2 2 1
Ex3 1 2 2 3 3 2 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
3Alisa Drozdova    NTGA53.96
 R116.8310.0026.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 2
Ex2 2 2 2 3 3 2 1
Ex3 2 2 2 2 3 3 1
HD1 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R217.1310.0027.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1 2 2 3 3 3 2
Ex2 1 2 2 2 3 2 2
Ex3 1 2 2 2 3 2 2
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
4Heidi Shepherd    NTGA53.83
 R116.9010.0026.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 2
Ex2 2 2 2 2 2 3 2
Ex3 2 2 2 2 3 3 2
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R217.039.9026.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2
Ex2 2 2 2 2 2 3 2
Ex3 1 2 2 2 2 3 2
HD1 1 0 0 0 0 0 -
HD2 0 0 0 0 1 0 -
5Zara Williamson    NTGA53.77
 R116.7710.0026.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 2 2 2
Ex2 2 2 3 3 2 3 2
Ex3 2 2 2 2 2 3 2
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R217.0010.0027.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 2 2
Ex2 2 2 2 3 2 2 2
Ex3 2 2 2 3 2 3 1
HD1 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
6Caitlin Tweddle    NTGA53.47
 R116.609.9026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 3 2
Ex2 3 2 2 2 3 3 1
Ex3 3 3 2 2 2 3 1
HD1 0 0 0 1 0 0 -
HD2 0 0 1 0 0 0 -
 R216.9710.0026.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 3 3 2
Ex2 2 2 2 2 2 2 1
Ex3 2 2 2 2 3 3 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
7Harper Coulson    NTGA53.42
 R116.7710.0026.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 3 3 2
Ex2 2 2 3 3 3 2 1
Ex3 2 2 2 3 3 2 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.809.8526.65
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3 3 3 2
Ex2 2 2 2 2 3 2 2
Ex3 1 2 2 2 2 3 2
HD1 1 0 0 0 0 0 -
HD2 0 0 1 0 0 1 -
8Hollie Mayles    NTGA53.16
 R116.8310.0026.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 3 3 2
Ex2 2 2 2 3 3 2 1
Ex3 2 2 2 2 3 3 1
HD1 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.539.8026.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 3 2
Ex2 3 2 2 2 3 3 2
Ex3 3 2 2 2 3 3 2
HD1 0 0 0 0 1 0 -
HD2 0 0 0 1 1 1 -
9Darcy Herbert    NTGA52.98
 R116.939.5526.48
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 2 2
Ex2 2 3 3 2 2 2 1
Ex3 2 3 2 2 2 2 1
HD1 0 1 1 1 1 0 -
HD2 1 0 1 1 1 1 -
 R216.5010.0026.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 3 2 2 2
Ex2 3 2 2 3 3 3 2
Ex3 3 2 2 3 3 3 2
HD1 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
10Poppy Wood    EPTC52.73
 R116.2010.0026.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 2 3 3 1
Ex2 3 3 3 3 3 3 2
Ex3 3 3 3 3 3 3 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.639.9026.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 2 2 3 1
Ex2 3 3 2 3 2 3 2
Ex3 3 3 2 3 2 3 1
HD1 0 0 0 0 1 0 -
HD2 0 0 0 0 1 0 -
11Savannah Hill    NTGA52.21
 R116.2310.0026.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 2 4 2
Ex2 3 3 3 3 3 3 1
Ex3 3 2 2 3 3 3 1
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R216.139.8525.98
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 4 2
Ex2 3 3 2 3 3 3 2
Ex3 3 3 2 3 3 3 2
HD1 1 0 0 0 0 1 -
HD2 0 0 1 0 0 0 -
12Grace Fenning    NTGA52.00
 R116.439.8526.28
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 3 3 3 3 2
Ex2 3 2 2 3 2 3 2
Ex3 3 2 2 2 3 3 2
HD1 0 0 0 0 0 2 -
HD2 0 0 0 0 0 1 -
 R215.979.7525.72
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 3 3 3 3 3 2
Ex2 3 3 3 3 3 3 2
Ex3 3 3 3 3 3 4 2
HD1 0 2 2 0 0 0 -
HD2 0 1 0 0 0 0 -
13Juniper White    NTGA49.03
 R114.008.0022.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 4
Ex2 3 2 2 3 4
Ex3 3 2 2 3 4
HD1 0 0 0 0 0 - 4
HD2 0 0 0 0 - 4
 R217.0310.0027.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 2 2 2 3 2
Ex2 2 2 2 2 3 2 2
Ex3 1 2 2 2 3 2 2
HD1 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
14Poppy Johnson    NTGA48.80
 R114.008.0022.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 4
Ex2 3 2 2 3 4
Ex3 3 2 2 3 4
HD1 0 0 0 0 - 4
HD2 0 0 0 0 - 4
 R217.009.8026.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3 2 2 3 2 2 2
Ex2 1 2 2 3 2 3 2
Ex3 1 2 2 2 2 3 2
HD1 0 1 1 0 0 0 -
HD2 0 1 1 0 0 0 -
15Aoife Eyles    NTGA47.80
 R116.039.6025.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 4 4 4 3 3 2
Ex2 3 2 3 3 3 3 2
Ex3 3 2 3 3 3 3 2
HD1 0 2 0 0 1 1 -
HD2 1 0 0 1 1 1 -
 R214.178.0022.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 4 4 3 2 4
Ex2 2 2 2 3 4
Ex3 1 2 2 3 4
HD1 0 0 0 0 - 4
HD2 0 0 0 0 2 2 - 4
16Emilia Thomas    NTGA47.25
 R113.937.5021.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 4 4 4
Ex2 2 2 3 3 4
Ex3 2 2 3 3 4
HD1 1 1 1 2 1 1 - 4
HD2 1 1 2 1 2 1 - 4
 R216.179.6525.82
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 2 3 3 4 4 2
Ex2 2 2 3 3 3 4 2
Ex3 2 2 3 3 3 4 2
HD1 0 0 0 1 1 2 -
HD2 0 0 0 1 1 1 -
17Myla Dickinson    NTGA46.10
 R116.5310.0026.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4 3 3 3 3 3 2
Ex2 2 3 2 3 2 3 1
Ex3 2 3 2 2 3 3 1
HD1 0 0 0 0 0 0 0 -
HD2 0 0 0 0 0 0 -
 R212.577.0019.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2 3 3 3
Ex2 2 2 3 3
Ex3 2 2 3 3
HD1 0 0 0 0 0 0 0 - 3
HD2 0 0 0 - 3


Team Results for TRA Novice - Women 5-8
Posn Club Round 1Round 2Total
1NTGA A81.3981.96163.35
2NTGA B75.2780.77156.04
3NTGA C75.1079.40154.50
4NTGA E79.0471.27150.31
5NTGA D74.4675.53149.99