Regional & Club Challenge Qualifier 3 | |
Sunday 27th April 2025 (updated: 17:09:26 ) | |
Wilsthorpe School | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for DMT Level 1 - Women 9-12 |
# | Excn | Diff | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Geary EPTC | 76.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.67 | 0.70 | 19.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 17.60 | 1.00 | 0.60 | 18.00 | 37.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.83 | 0.70 | 19.53 | 56.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 18.57 | 1.00 | 19.57 | 76.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Beatrice Boulton Charnwood | 76.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 18.37 | 0.70 | 19.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.20 | 1.00 | 19.20 | 38.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.43 | 1.00 | 0.60 | 18.83 | 57.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 18.53 | 0.60 | 19.13 | 76.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Ellis EPTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 |