Regional & Club Challenge Qualifier 3 | |
Sunday 27th April 2025 (updated: 17:05:36 ) | |
Wilsthorpe School | |
Warning: These are provisional results without tie-breaks! | |
Individual Results for DMT Club 1 - Women 7-8 |
# | Excn | Diff | Pen | Score | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evelyn Berry Coventry | 74.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 19.00 | 0.00 | 0.60 | 18.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 18.07 | 0.20 | 18.27 | 36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 18.63 | 0.00 | 18.63 | 55.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 18.83 | 0.40 | 19.23 | 74.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriet Barnham Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 |